2007 Tennessee 3-Move Results
2007 Tennessee Open - American Best Value, Lebanon, TN - March 2nd - 4th
Congratulations Alex - Masters Champ, Ryan & John Tied for 2nd Place &
John - TN State Champion
Congratulations Patrick & Jan - Majors Co-Champs (Separated by H Pts)
Congratulations Leonard - Minors Champion
(Official Results)
MASTERS: | ||||||||
Finish | Name | State | Rating | Points | H Pts | Cash | Comments | |
1 | Alex Moiseyev | OH |
|
26 | 128 | $140.00 | + cracker barrel gift & meal certificate for 2 (won this Ty 6 times (02 thru 2007) | |
2 | Ryan Pronk | AZ | 2130 | 19 | 129 | $103.00 | 2nd & 3rd Place tied | |
3 | John Estes | TN | 2182 | 19 | 126 | $103.00 | 2nd & 3rd Place tied and New TN State Champion | |
4 | Dr. John R. Webster | NC | 2377 | 18 | 131 | $50.00 | ||
5 | Arwood Smith | KY | 2093 | 18 | 126 | $50.00 | ||
6 | Tim Laverty | NC | 2394 | 18 | 125 | $50.00 | ||
7 | Clayton Nash | MS | 2325 | 18 | 119 | $50.00 | ||
8 | Larry Pollard | AL | 2175 | 18 | 111 | $50.00 | ||
9 | Anthony Bishop | TN | 2223 | 17 | 127 | $25.00 | ||
10 | Gene Lindsay | TN | 2288 | 17 | 124 | $25.00 | ||
11 | Dr. Richard Beckwith | OH | 2428 | 17 | 117 | $25.00 | ||
12 | Larry Keen | TN | 2361 | 16 | 117 | $13.00 | ||
13 | Lamar McBrayer | GA | 1702 | 16 | 95 | $13.00 | ||
14 | Herbert Reed | KY | 2102 | 15 | 126 | |||
15 | Frank Davis | TN | 2134 | 15 | 113 | |||
16 | Don West | KY | 2153 | 15 | 112 | |||
17 | Alan Millhone | OH | 2067 | 15 | 108 | |||
18 | Wayne Jackson | TN | 1934 | 13 | 115 | |||
19 | Wade Holder | NC |
|
13 | 113 | |||
20 | Dr. Robert L. Shuffett | KY | 2050 | 13 | 111 | |||
21 | Lynn Steelman | GA | 1650 | 13 | 105 | |||
22 | Howard Gain | FL | 1519 | 12 | 98 | |||
23 | Albert Tucker | LA |
|
12 | 93 | withdrew after 7th round | ||
Total Cash Prize | $697.00 | |||||||
MAJORS: | ||||||||
Finish | Name | State | Rating | Points | H Pts | Cash | Comments | |
1 | Patrick Parker | LA | 1723 | 21 | 123 | $85.00 | + cracker barrel gift & meal certificate for 2 Majors Champion | |
2 | Jan Bulstra | NC | 1932 | 21 | 116 | $85.00 | + cracker barrel gift & meal certificate for 2 | |
3 | Ken Christian | TN | 1735 | 19 | 118 | $55.00 | ||
4 | Teal Stanley | NC | 1975 | 18 | 130 | $40.00 | ||
5 | Bill McClintock | NC | 2005 | 18 | 128 | $40.00 | ||
6 | Gene Ellison | IL | 1906 | 17 | 127 | $20.00 | ||
7 | Dale Hedrick | TN | 1884 | 16 | 119 | |||
8 | Ken Shultz | TN | 1872 | 14 | 117 | |||
9 | Hollis McClard | TN | 1662 | 14 | 102 | |||
10 | Earl Harvell | TX | 1787 | 12 | 109 | |||
11 | Dallas Ramsey | AL | 1662 | 11 | 112 | |||
12 | Francesco La Rocca | NY | 1712 | 11 | 99 | |||
Total Cash Prize | $325.00 | |||||||
MINORS: | ||||||||
Finish | Name | State | Rating | Points | H Pts | Cash | Comments | |
1 | Leonard Hickman | TN | 1628 | 23 | 137 | $80.00 | + cracker barrel gift & meal certificate for 2 Minors Champion | |
2 | Mike Ross | NC | 1864 | 22 | 131 | $60.00 | ||
3 | Bill Shoffner | TN | 1346 | 22 | 127 | $60.00 | ||
4 | Harvey Powell | TN | 1591 | 20 | 114 | $45.00 | ||
5 | Bobby Rice | KY | 1499 | 18 | 120 | $30.00 | ||
6 | JR Smith | NC | 1373 | 18 | 113 | $30.00 | ||
7 | Kim Willis | MO | 1332 | 17 | 110 | $20.00 | ||
8/9 | Sanford Roath | TN | 1372 | 16 | 130 | $10.00 | tied on points & honor points* | |
8/9 | Irma Sierra | Mexico | 1367 | 16 | 130 | $10.00 | tied on points & honor points* | |
10 | Gary Wilson | KY | 1354 | 16 | 125 | $10.00 | ||
11 | Bill Stanley | NC | 1613 | 16 | 116 | $10.00 | ||
12 | Howard Hoover | IL |
|
16 | 99 | $10.00 | ||
13 | Jim Poland | ME | 1340 | 16 | 98 | $10.00 | ||
14 | Jimmy Reliford | KY | 1534 | 14 | 120 | |||
15 | Henry Frugard | NY | 962 | 14 | 104 | |||
16 | Elbert Jones | TX | 1214 | 13 | 113 | |||
17 | Vonda Jones | TN | 1136 | 9 | 112 | |||
18 | David Marshall | TN | 1637 | 16 | withdrew after 6th round | |||
19 | Joe Caro | PA | 1515 | 13 | withdrew after 7th round | |||
20 | Robert Jackson | England | 1307 | 5 | withdrew after 4th round | |||
21 | Debra Burge | AL | 981 | 4 | withdrew after 4th round | |||
Total Cash Prize | $385.00 |
Prize Money paid to finish position determined by points only.
Tied Positions share equally
Withdrawals stack at bottom according to rounds played without prize
money, exception for final round
Swiss play - repairing only last Rd. 2 games per round - 8 rounds - 2 points
for a win - 1 point for a draw - scoring each game
Frank Davis Tournament Director - Mary Davis Score Keeper
ACF Ratings
This TN Open Tournament is over and congratulations to its sponsor - director, and all participants, it was an organized and wonderful tourney as usual. Mr. Frank Davis opened the ty by welcoming 56 players from 16 States and three countries; US, England, and Mexico. We had discussion, a motion, a second, and voted to use Swiss pairing with only a repairing in the final round. A special memorial reverence was mentioned for Mr. Thomas Steagall of Rockvale who died May 8, 2006 and the past director of the TN State Ty. He set an entrants record in Murfreesboro. Under his leadership Tennessee had more checker players than an other state, with over 100 who were ACF members. Other 2006 deaths were mentioned, included Elbert Lowder, and Ralph Agee. There were a number of checker players who came by too watch and visit. The American Best Value Inn & Suite, in Lebanon has a nice well lighted playing room, a great continental breakfast, pool, and clean rooms. A gracious thank you to Otis & Vonda Jones, for the delicious cakes, plenty of food, and drinks. Jim Poland brought in a variety of "L.L. Bean" nuts and Vonda and Deb kept thinks lively as usual... Sunday morning service was held by Wade Holder, Larry Pollard, & Ken Christian.
Read The Wilson Post Article & Lebanon Democrat Article
2007 TN Open Photo Gallery <> Tennessee Open Champions <> 2006 Tennessee Results